The Development of a Tool to Measure Feelings of Respect in Nurses
dc.contributor.advisor | Maddox, P. J. | |
dc.contributor.author | Taylor, Carolyn Ann | |
dc.creator | Taylor, Carolyn Ann | |
dc.date.accessioned | 2014-09-18T01:54:22Z | |
dc.date.available | 2014-09-18T01:54:22Z | |
dc.date.issued | 2014-05 | |
dc.description.abstract | ABSTRACT | |
dc.format.extent | 174 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8877 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Carolyn Ann Taylor | |
dc.subject | Nursing | |
dc.subject | Health care management | |
dc.subject | Health sciences | |
dc.subject | Employee Relations | |
dc.subject | Healthy workplace/Unhealthy workplace | |
dc.subject | Nurse Satisfaction/Dissatisfaction | |
dc.subject | Respect/Disrespect | |
dc.subject | Workplace Conflict | |
dc.subject | Workplace Violence | |
dc.title | The Development of a Tool to Measure Feelings of Respect in Nurses | |
dc.type | Dissertation | |
thesis.degree.discipline | Nursing | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1