Mechanisms of ocean heat uptake
dc.contributor.advisor | Klinger, Barry A. | |
dc.contributor.author | Garuba, Oluwayemi Anne | |
dc.creator | Garuba, Oluwayemi Anne | |
dc.date.accessioned | 2016-04-19T19:28:50Z | |
dc.date.available | 2016-04-19T19:28:50Z | |
dc.date.issued | 2015 | |
dc.description.abstract | An important parameter for the climate response to increased greenhouse gases or other radiative forcing is the speed at which heat anomalies propagate downward in the ocean. Ocean heat uptake occurs through passive advection/diffusion of surface heat anomalies and through the redistribution of existing temperature gradients due to circulation changes. Atlantic meridional overturning circulation (AMOC) weakens in a warming climate and this should slow the downward heat advection (compared to a case in which the circulation is unchanged). However, weakening AMOC also causes a deep warming through the redistributive effect, thus increasing the downward rate of heat propagation compared to unchanging circulation. Total heat uptake depends on the combined effect of these two mechanisms. | |
dc.format.extent | 125 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10176 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Oluwayemi Anne Garuba | |
dc.subject | Physical oceanography | |
dc.subject | Climate change | |
dc.subject | Atmospheric sciences | |
dc.subject | Climate change | |
dc.subject | Climate transient response | |
dc.subject | Ocean circulation | |
dc.subject | Ocean heat uptake | |
dc.subject | Ocean modelling | |
dc.title | Mechanisms of ocean heat uptake | |
dc.type | Dissertation | |
thesis.degree.discipline | Climate Dynamics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Garuba_gmu_0883E_11036.pdf
- Size:
- 13.28 MB
- Format:
- Adobe Portable Document Format