Financial performance, production costs, transaction costs, capabilities and the adoption of environmental sustainability practices
dc.contributor.advisor | Rockwood, Larry L. | |
dc.contributor.advisor | Darnall, Nicole | |
dc.contributor.author | Kurapatskie, Brent | |
dc.creator | Kurapatskie, Brent | |
dc.date.accessioned | 2013-03-21T15:05:17Z | |
dc.date.available | 2013-03-21T15:05:17Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Financial performance, production costs, transaction costs, capabilities and the adoption of environmental sustainability practices | |
dc.format.extent | 139 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8070 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/7735 | |
dc.language.iso | en | |
dc.rights | Copyright 2012 Brent Kurapatskie | |
dc.subject | Environmental science | |
dc.subject | Environmental management | |
dc.subject | Environmental economics | |
dc.subject | Capabilities | |
dc.subject | Environmental practices | |
dc.subject | Financial performance | |
dc.subject | Production costs | |
dc.subject | Sustainability | |
dc.subject | Transaction costs | |
dc.title | Financial performance, production costs, transaction costs, capabilities and the adoption of environmental sustainability practices | |
dc.type | Dissertation | |
thesis.degree.discipline | Environmental Science and Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kurapatskie_gmu_0883E_10173.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format