Biophysical Characterization and Mass Spectral Identification of Cationic Antimicrobial Peptides
dc.contributor.advisor | Bishop, Barney | |
dc.contributor.author | Juba, Melanie Lynn | |
dc.creator | Juba, Melanie Lynn | |
dc.date | 2014-05 | |
dc.date.accessioned | 2014-09-23T19:26:24Z | |
dc.date.available | 2019-05-15T06:39:19Z | |
dc.date.issued | 2014-09-23 | |
dc.description.abstract | Cationic antimicrobial peptides (CAMPs) are a highly sequence and structurally diverse group of peptides that exert antibacterial, antifungal and antiviral effects. They have recently been of interest due to their therapeutic potential, however the current CAMP library is limited and those that are known have mechanisms that are not fully understood. One of the main objectives of this dissertation was to investigate CAMP- membrane interactions and how it relates to their antimicrobial potency. Chapter 1 examines similarities and differences of short CAMP isomers (L-ATRA-1A and D- ATRA-1A) in their antimicrobial effectiveness and interactions with model membranes. This chapter establishes the ability of these CAMPs to exert differing antimicrobial potencies against varied bacterial strains, as well as, their ability to adopt helical structure and directly interact with model membranes. The results observed here give insights into the ability of D-isomers to be used as viable therapeutic candidates in place of their L-counterparts. In chapter 2, the mechanism by which these truncated CAMPs and their full-length parent peptide (NA-CATH) interact with the bacterial membrane is investigated. Here the ability of these CAMPs to depolarize and disrupt the membranes of different bacteria gives insight into differences in the mechanisms each peptide employs. The results from these studies provides a starting point for developing an understanding how truncating full-length CAMPs effects the antimicrobial mechanism. The second objective of this dissertation was to identify novel antimicrobial peptides to improve the current library of known CAMPs. Chapter 3 describes the development of a new, sample agnostic process for the identification of novel CAMPs, which was applied in the analysis of alligator plasma resulting in the identification of novel peptides that exhibit antimicrobial activity. The process established here has the potential to dramatically impact the way CAMPs and other peptides of interest, such as biomarkers, are discovered in the future. Finally, in chapter 4 the use of LC-MS/MS for de novo sequencing of the novel alligator peptides is further investigated. Initially, known CAMPs exhibiting varying physico-chemical properties were chosen, and mass spectrometry parameters were adjusted in order to yield successful de novo sequences for these peptides. Once these parameters had been established, de novo sequencing of alligator peptides was performed. The results from this study demonstrate the power of LC-MS/MS for de novo sequencing peptides from highly complex samples. Overall, this dissertation provides an improved understanding of the way CAMPs exert their antimicrobial effectiveness, as well as, an improved method for the identification and sequencing of novel peptides, including CAMPs. | |
dc.description.note | This work was embargoed by the author and will not be available until May 2019. | |
dc.identifier.uri | https://hdl.handle.net/1920/8947 | |
dc.language.iso | en_US | |
dc.rights | Copyright 2014 Melanie Lynn Juba | |
dc.subject | Antimicrobial Peptides | |
dc.subject | Alligator | |
dc.subject | Mass Spectrometry | |
dc.title | Biophysical Characterization and Mass Spectral Identification of Cationic Antimicrobial Peptides | |
dc.type | Dissertation | |
thesis.degree.discipline | Chemistry and Biochemistry | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | PhD in Chemistry & Biochemistry |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Juba_gmu_0883E_10618.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
No Thumbnail Available
- Name:
- movie_S1.avi
- Size:
- 4.38 MB
- Format:
- Unknown data format
- Description:
- movie
No Thumbnail Available
- Name:
- movie_S2.avi
- Size:
- 3.1 MB
- Format:
- Unknown data format
- Description:
- movie
No Thumbnail Available
- Name:
- movie_S3.avi
- Size:
- 151.99 KB
- Format:
- Unknown data format
- Description:
- movie
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: