Integrating Telemedicine For Disaster Response: Testing The Emergency Telemedicine Technology Acceptance Model
dc.contributor.advisor | Chong, Elizabeth | |
dc.contributor.author | Davis, Theresa Marie | |
dc.creator | Davis, Theresa Marie | |
dc.date.accessioned | 2013-08-19T21:15:51Z | |
dc.date.available | 2013-08-19T21:15:51Z | |
dc.date.issued | 2013-08 | |
dc.description.abstract | There is little evidence that technology acceptance is well understood in healthcare. The hospital environment is complex and dynamic creating a challenge when new technology is introduced because it impacts current processes and workflows which can significantly affect patient care delivery and outcomes. This study tested the effect of the Emergency Telemedicine Technology Acceptance Model (ETTAM) to predict technology acceptance scores. Managing surge capacity, a sudden increase of severely injured patients during a disaster, is a critical global issue. Mobile telemedicine was introduced into emergency departments in multiple hospital systems for activation during a simulated mass casualty incident (MCI) to leverage clinical expertise and to manage surge capacity. The success of this program was dependent on the user's acceptance of the technology. The Simulation Telemedicine Acceptance Tool (STAT) was adapted to measure technology acceptance scores. | |
dc.format.extent | 120 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8353 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Theresa Marie Davis | |
dc.subject | Educational technology | |
dc.subject | Health sciences | |
dc.subject | Biomedical engineering | |
dc.subject | Diffusion of Innovation | |
dc.subject | Disaster Response | |
dc.subject | Mass Casualty Incident | |
dc.subject | Technology Acceptance Model | |
dc.subject | TeleICU | |
dc.subject | Telemedicine | |
dc.title | Integrating Telemedicine For Disaster Response: Testing The Emergency Telemedicine Technology Acceptance Model | |
dc.type | Dissertation | |
thesis.degree.discipline | Nursing | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davis_gmu_0883E_10442.pdf
- Size:
- 975.82 KB
- Format:
- Adobe Portable Document Format