Learning Rules for Preventing and Diagnosing Faults in Large-Scale Data Communications Networks: An Exploratory Study
dc.contributor.author | Janssen, Terry | |
dc.contributor.author | Bloedorn, Eric | |
dc.contributor.author | Hieb, Michael R. | |
dc.contributor.author | Michalski, Ryszard S. | |
dc.date.accessioned | 2006-11-14T22:51:58Z | |
dc.date.available | 2006-11-14T22:51:58Z | |
dc.date.issued | 1991-11 | |
dc.format.extent | 8172897 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Janssen, T., Bloedorn, E., Hieb, M. R. and Michalski, R. S., "Learning Rules for Preventing and Diagnosing Faults in Large-Scale Data Communications Networks: An Exploratory Study," Proceedings of the Fourth International Symposium on Artificial Intelligence, Cancun, Mexico, November 13-15. 1991. | |
dc.identifier.uri | https://hdl.handle.net/1920/1684 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | P 91-39 | |
dc.title | Learning Rules for Preventing and Diagnosing Faults in Large-Scale Data Communications Networks: An Exploratory Study | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1