Using Zero-inflated Regression and the Homophily Principle to Model Migration for Population Projections
dc.contributor.advisor | Leslie, Timothy | |
dc.creator | Morefield, Philip | |
dc.date.accessioned | 2023-03-17T19:05:32Z | |
dc.date.available | 2023-03-17T19:05:32Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Sub-national population projections have become an essential component of policy relevant environmental assessment research. This dissertation develops 96 unique migration models by combining spatial variables, regression model types, and data sources. Overall performance is assessed with out-of-sample validation for each model using five error metrics. I find that a zero-inflated negative binomial model using modified versions of Stouffer’s Intervening Opportunities and Competing Migrants calculations yielded the best overall results. Model performance was improved by conceptualizing migration according to the homophily principle and partitioning model inputs by race. After incorporating projections of births, deaths, and immigration, this new model was used to simulate migration and project county population. I find that this new model performs well compared to existing projections and I define new quantitative benchmarks for evaluating population projections going forward. | |
dc.format.extent | 99 pages | |
dc.format.medium | doctoral dissertations | |
dc.identifier.uri | https://hdl.handle.net/1920/13143 | |
dc.language.iso | en | |
dc.rights | Copyright 2022 Philip Morefield | |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0 | |
dc.subject | Homophily | |
dc.subject | Intervening opportunities | |
dc.subject | Migration | |
dc.subject | Population projections | |
dc.subject | Zero-inflated regression | |
dc.subject.keywords | Geography | |
dc.subject.keywords | Demography | |
dc.title | Using Zero-inflated Regression and the Homophily Principle to Model Migration for Population Projections | |
dc.type | Text | |
thesis.degree.discipline | Geographic and Cartographic Sciences | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. in Geographic and Cartographic Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morefield_gmu_0883E_12848.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format