Overhead: Dewberry & Davis, "Deluca Plan Overhead (Includes Land Use)," Undated
dc.contributor.author | Dewberry & Davis | |
dc.date.accessioned | 2007-01-31T19:12:08Z | |
dc.date.available | 2007-01-31T19:12:08Z | |
dc.date.issued | 2007-01-31T19:12:08Z | |
dc.description | Image: Overhead, plastic on cardboard matting; 10” x 8” (25.4 cm x 20.3 cm) | en |
dc.description.abstract | Undated overhead produced by Dewberry & Davis entitled "Deluca Plan Overhead (Includes Land Use)." This overhead shows property divisions and land use around the Vienna Metro station. Each parcel of property is colored differently, but there is no legend for the colors. Also, building use and the completion date of the Vienna Station are given. Planned Community Archives Collection, 638.02.01 | |
dc.format.extent | 1335823 bytes | |
dc.format.mimetype | image/jpeg | |
dc.identifier.uri | https://hdl.handle.net/1920/1915 | |
dc.subject | Vienna (VA) | |
dc.title | Overhead: Dewberry & Davis, "Deluca Plan Overhead (Includes Land Use)," Undated | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pca_638_02_01_07_[01].jpg
- Size:
- 1.27 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- overhead 1 pg
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: