Using Myoelectric Signals to Classify Prehensile Patterns
dc.contributor.advisor | Duric, ZoranGerber, Lynn H. | |
dc.contributor.author | Shuman, Gene R. | |
dc.creator | Shuman, Gene R. | |
dc.date.accessioned | 2017-01-29T01:17:29Z | |
dc.date.available | 2017-01-29T01:17:29Z | |
dc.date.issued | 2016 | |
dc.description.abstract | People want to live independently, but too often disabilities or advanced age robs them of the ability to do the necessary activities of daily living (ADLs). Finding relationships between electromyograms measured in the arm and movements of the hand and wrist needed to perform ADLs can help address performance deficits and be exploited in designing myoelectrical control systems for prosthetics and computer interfaces. | |
dc.format.extent | 114 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/10626 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/4560 | |
dc.language.iso | en | |
dc.rights | Copyright 2016 Gene R. Shuman | |
dc.subject | Computer science | |
dc.subject | Biomedical engineering | |
dc.subject | Artificial intelligence | |
dc.subject | Activities of daily living | |
dc.subject | Biomechanics | |
dc.subject | Classification | |
dc.subject | Electromyogram | |
dc.subject | Pattern recognition | |
dc.subject | Prehensile pattern | |
dc.title | Using Myoelectric Signals to Classify Prehensile Patterns | |
dc.type | Dissertation | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1