Ecosystem-Condition Evaluation of the Complex, Critically-Endangered Pine Rockland Ecosystem: Indicators, Unmanned Aerial Systems (UAS), and an Emphasis on Herbaceous Ground Cover Diversity
dc.contributor.advisor | Aguirre, A Alonso | |
dc.contributor.author | Bolen, Layne E. | |
dc.creator | Bolen, Layne E. | |
dc.date.accessioned | 2022-08-03T17:13:08Z | |
dc.date.available | 2022-08-03T17:13:08Z | |
dc.date.issued | 2021 | |
dc.description.abstract | An ecosystem evaluation process was applied to the critically-endangered South Florida (S FL) pine rockland (PR)(pine/grassland) ecosystem, using a) unmanned aircraft systems (UAS) surveys, and newly-developed (under-the-canopy) UAS manual flight methods; b) the synthesis of multiple data sources and types; and c) complex adaptive system (CAS) principles (redundancy, feedback loops, resiliency, alternative stable states), to identify healthy system indicators and evaluate system complexity and diversity; with the purpose of developing systematic ecosystem evaluation and reporting methods that contribute to the advancement of ecosystem protection policies, and the health assessment and conservation of global ecosystem biodiversity. | |
dc.format.extent | 387 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/12915 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/7054 | |
dc.language.iso | en | |
dc.rights | Copyright 2021 Layne E. Bolen | |
dc.subject | Biology | |
dc.subject | Conservation biology | |
dc.subject | Environmental studies | |
dc.subject | Biodiversity | |
dc.subject | Complex Adaptive Systems (CAS) | |
dc.subject | Ecological Indicators | |
dc.subject | Ecosystem | |
dc.subject | Low Altitude Quadrat Imagery (LAQI) | |
dc.subject | Unmanned Aerial Systems (UAS) | |
dc.title | Ecosystem-Condition Evaluation of the Complex, Critically-Endangered Pine Rockland Ecosystem: Indicators, Unmanned Aerial Systems (UAS), and an Emphasis on Herbaceous Ground Cover Diversity | |
dc.type | Dissertation | |
thesis.degree.discipline | Environmental Science and Public Policy | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Ph.D. | |
thesis.degree.name | Ph.D. in Environmental Science and Public Policy |
Files
Original bundle
1 - 1 of 1