Market-Based Decision Guidance Framework for Power and Alternative Energy Collaboration
dc.contributor.advisor | Brodsky, Alexander | |
dc.contributor.author | Altaleb, Hesham | |
dc.creator | Altaleb, Hesham | |
dc.date.accessioned | 2015-09-14T14:21:59Z | |
dc.date.available | 2015-09-14T14:21:59Z | |
dc.date.issued | 2015 | |
dc.description.abstract | With the introduction of power energy markets deregulation, innovations have transformed once a static network into a more flexible grid. Microgrids have also been deployed to serve various purposes (e.g., reliability, sustainability, etc.). With the rapid deployment of smart grid technologies, it has become possible to measure and record both, the quantity and time of the consumption of electrical power. In addition, capabilities for controlling distributed supply and demand have resulted in complex systems where inefficiencies are possible and where improvements can be made. Electric power like other volatile resources cannot be stored efficiently, therefore, managing such resource requires considerable attention. | |
dc.format.extent | 128 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/9878 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/4671 | |
dc.language.iso | en | |
dc.rights | Copyright 2015 Hesham Altaleb | |
dc.subject | Information technology | |
dc.title | Market-Based Decision Guidance Framework for Power and Alternative Energy Collaboration | |
dc.type | Dissertation | |
thesis.degree.discipline | Information Technology | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Altaleb_dissertation_2015.pdf
- Size:
- 10.85 MB
- Format:
- Adobe Portable Document Format
- Description: