Photograph: Blue Ridge Aerial Surveys, "Construction of the Reston International Center," July 24, 1972
dc.contributor.author | Blue Ridge Aerial Surveys | |
dc.date.accessioned | 2006-10-03T14:11:25Z | |
dc.date.available | 2006-10-03T14:11:25Z | |
dc.date.issued | 2006-10-03T14:11:25Z | |
dc.description | Image: Photo, black and white original; 10" x 8" (25.3 cm x 20.3 cm) | en |
dc.description.abstract | Aerial view of the construction of the Reston International Center taken by Blue Ridge Aerial Survey on July 24, 1972. In this image, the buildings of the International Center are in a later stage of construction. Most have roofs in place. Also recognizable in this image are Reston Parkway, Sunrise Valley Drive and Dulles Toll Road. Planned Community Archives Collection, 460.46 | |
dc.format.extent | 161755 bytes | |
dc.format.mimetype | image/jpeg | |
dc.identifier.uri | https://hdl.handle.net/1920/1347 | |
dc.language.iso | en_US | |
dc.subject | Reston (Va.) | |
dc.title | Photograph: Blue Ridge Aerial Surveys, "Construction of the Reston International Center," July 24, 1972 | |
dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 460_46_02_[01].jpg
- Size:
- 157.96 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- photo 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: