Visualization and Modeling for Crime Data Indexed by Road Segments
dc.contributor.advisor | Carr, Daniel B. | |
dc.contributor.author | Heim, Krista | |
dc.creator | Heim, Krista | |
dc.date.accessioned | 2014-09-29T18:06:27Z | |
dc.date.available | 2014-09-29T18:06:27Z | |
dc.date.issued | 2014-08 | |
dc.description.abstract | This research develops crime hotspot analysis and visualization methodology that use street segments as the basic study unit. This incorporates the distance between points along a polyline rather than the standard Euclidean distance and has some distinct advantages over past methods. For each crime, this method creates a weight according to its distance from each road segment of its surrounding block. To create the hotspot visualization map, crime counts are smoothed over road segments based on the distance to nearest segments and the angle at which nearest roads meet at intersections. Crime data from the City of Alexandria, VA Police Department and San Francisco, CA (available at data.sfgov.org) are considered here using a combination of conventional ArcGIS and R graphics. | |
dc.format.extent | 164 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8991 | |
dc.language.iso | en | |
dc.rights | Copyright 2014 Krista Heim | |
dc.subject | Statistics | |
dc.subject | Crime | |
dc.subject | Mapping | |
dc.subject | Modeling | |
dc.subject | Statistics | |
dc.subject | Visualization | |
dc.title | Visualization and Modeling for Crime Data Indexed by Road Segments | |
dc.type | Dissertation | |
thesis.degree.discipline | Statistical Science | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1