Paper: A.J.W. Powell, October 1980.
dc.contributor.author | Powell, A.J.W. | |
dc.date.accessioned | 2006-06-06T16:16:21Z | |
dc.date.available | 2006-06-06T16:16:21Z | |
dc.date.issued | 2006-06-06T16:16:21Z | |
dc.description | Paper, photocopied, 11" x 8.5" (29.7 cm x 21.6 cm) | en |
dc.description.abstract | National Energy, Water, and Environmental Policies Which Exert an Influence on Planned Urban Development. Prepared by the Honorable Anthony J.W. Powell, Commissioner National Capital Development Commission, Canberra, Australia, October 1980. The theme of this paper is to link three issues: energy, water, and environment in order to suggest how administrators, planners, and developers might coordinate methods of town planning and urban development programs. Powell maintains that Canberra is an example where monitoring the air, water, and flora and fauna ecosystems influence the pattern of urban development. Planned Community Archives Collecction, 421.05. | |
dc.format.extent | 4851517 bytes | |
dc.format.extent | 5567118 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1920/1032 | |
dc.identifier.uri | https://doi.org/10.13021/MARS/11701 | |
dc.language.iso | en_US | |
dc.subject | Canberra (Australia) | |
dc.subject | Urban development | |
dc.subject | Energy | |
dc.subject | Water | |
dc.subject | Environment | |
dc.subject | Ecosystems | |
dc.title | Paper: A.J.W. Powell, October 1980. | |
dc.type | Working Paper |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: