Endogenous Network Formation: Experiments and Methods
dc.contributor.advisor | Houser, Daniel E. | |
dc.contributor.author | Rong, Rong | |
dc.creator | Rong, Rong | |
dc.date.accessioned | 2013-08-09T15:38:03Z | |
dc.date.available | 2013-08-09T15:38:03Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This dissertation develops both substantive and methodological themes on the topic of social networks. Substantively, I conduct experimental studies based on the game theoretical models that describe network formation in various settings. Methodologically, I review the procedure of cluster analysis that could be used to discover the nature and the number of behavioral rules used by individuals in network environments. | |
dc.format.extent | 115 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8212 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Rong Rong | |
dc.subject | Economics | |
dc.subject | Sociology | |
dc.subject | Cluster Analysis | |
dc.subject | Deception | |
dc.subject | Experiment | |
dc.subject | Network Formation | |
dc.subject | Social Networks | |
dc.subject | Star Networks | |
dc.title | Endogenous Network Formation: Experiments and Methods | |
dc.type | Dissertation | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1