DEVELOPING RICH TASKS: INFLUENCE ON PLANNING AND IMPLEMENTING MATHEMATICS INSTRUCTION
dc.contributor.advisor | Hjalmarson, Margret A. | |
dc.contributor.author | Bailey, Pamela Rae | |
dc.creator | Bailey, Pamela Rae | |
dc.date.accessioned | 2013-08-09T15:36:31Z | |
dc.date.available | 2013-08-09T15:36:31Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Teachers are continually confronted with meeting the needs of all students and preparing them to be successful on state end-of-course assessments while changing or evolving to be more of a facilitator of student-centered. Lessons are to be relevant for the students, engaging them so they are active participants in their learning. However, many teachers have never experienced rich tasks or observed a classroom where this approach is customary. The purpose of this study is to discover if activities during a professional development on rich task creation will influence the Algebra I teacher team's planning of instruction and facilitating lessons. | |
dc.format.extent | 220 pages | |
dc.identifier.uri | https://hdl.handle.net/1920/8190 | |
dc.language.iso | en | |
dc.rights | Copyright 2013 Pamela Rae Bailey | |
dc.subject | Mathematics education | |
dc.subject | Secondary education | |
dc.subject | Big Ideas | |
dc.subject | Lesson Study | |
dc.subject | Mathematics Specialists | |
dc.subject | Professional Development | |
dc.subject | Rich Tasks | |
dc.title | DEVELOPING RICH TASKS: INFLUENCE ON PLANNING AND IMPLEMENTING MATHEMATICS INSTRUCTION | |
dc.type | Dissertation | |
thesis.degree.discipline | Education | |
thesis.degree.grantor | George Mason University | |
thesis.degree.level | Doctoral |
Files
Original bundle
1 - 1 of 1