Essays on the Drug Discovery Innovation System
| dc.contributor.advisor | Hart, David M | |
| dc.contributor.author | Sarkissian, Alfred | |
| dc.creator | Sarkissian, Alfred | |
| dc.date.accessioned | 2018-10-22T01:20:33Z | |
| dc.date.available | 2018-10-22T01:20:33Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Despite the increase in scientific, monetary, and human resources devoted to drug discovery R&D, the annual number of FDA-approved drugs has been almost unchanged for decades. This study seeks clues to the R&D productivity paradox by exploring the drivers and barriers to innovation in the pharmaceutical industry. The main focus is on the contribution of science and knowledge form external sources to innovation. | |
| dc.format.extent | 294 pages | |
| dc.identifier.uri | https://hdl.handle.net/1920/11297 | |
| dc.identifier.uri | https://doi.org/10.13021/MARS/8302 | |
| dc.language.iso | en | |
| dc.rights | Copyright 2017 Alfred Sarkissian | |
| dc.subject | Public policy | |
| dc.subject | Breakthrough Innovations | |
| dc.subject | Drug Discovery Innovation | |
| dc.subject | Eroom’s Law | |
| dc.subject | Innovation System | |
| dc.subject | Orange Book | |
| dc.subject | Patent Analysis | |
| dc.title | Essays on the Drug Discovery Innovation System | |
| dc.type | Dissertation | |
| thesis.degree.discipline | Public Policy | |
| thesis.degree.grantor | George Mason University | |
| thesis.degree.level | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sarkissian_gmu_0883E_11596.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
